Brackets
Boys Division 3 (U14)
Group A
| Team | GP | Pts | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|
| Scripps Ranch BU14 | 4 | 31 | 3 | 0 | 1 | 7 | 1 |
| DMCV Sharks Boys Div 3 - Gold | 4 | 27 | 2 | 0 | 2 | 7 | 1 |
| Encinitas Nunez | 4 | 18 | 1 | 1 | 2 | 6 | 2 |
| Carlsbad Wave F.C. BU14 All Stars | 4 | 12 | 1 | 2 | 1 | 2 | 8 |
| Mesa All Stars | 4 | 0 | 0 | 4 | 0 | 0 | 10 |
Group B
| Team | GP | Pts | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|
| Escondido All Stars | 4 | 34 | 4 | 0 | 0 | 7 | 1 |
| Poway Titans | 4 | 27 | 3 | 1 | 0 | 6 | 2 |
| PYSL | 4 | 16 | 2 | 2 | 0 | 2 | 3 |
| PSL Recreational BU14 Gomez | 4 | 8 | 1 | 3 | 0 | 1 | 6 |
| LA JOLLA SOCCER BU14 | 4 | 0 | 0 | 4 | 0 | 0 | 4 |
Group C
| Team | GP | Pts | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|
| Soccer Club of Oceanside | 4 | 35 | 4 | 0 | 0 | 9 | 1 |
| Vista Soccer Club | 4 | 25 | 2 | 1 | 1 | 10 | 2 |
| Solana Beach Soccer Boys Division 3 Team | 4 | 17 | 1 | 1 | 2 | 6 | 4 |
| Valley Center YSL | 4 | 8 | 0 | 2 | 2 | 1 | 8 |
| Ramona Boys U14 | 4 | 5 | 0 | 3 | 1 | 1 | 12 |
